SIZE GUIDE
BULLETPROOF TOP
TOP [CM] | XS/S | M | L |
CHEST | 70 | 74 | 78 |
LENGTH | 34 | 35 | 36 |
BULLETPROOF LEGGINGS
BOTTOMS [CM] | XS/S | M | L |
WAIST | 56 | 60 | 64 |
HIP | 70 | 74 | 78 |
LENGTH | 84 | 86 | 86 |
LONGSLEEVE BASIC
XS | S | M | L | XL | |
BUST | 30 | 32 | 34 | 36 | 38 |
LENGTH | 32,5 | 33,5 | 34,5 | 35,5 | 36,5 |
SLEEVE | 59 | 60 | 61 | 62 | 63 |
LEGGINGS BASIC
XS | S | M | L | XL | |
WAIST | 27 | 29 | 31 | 33 | 35 |
LENGTH IN | 68,5 | 69,5 | 70,5 | 71,5 | 72,5 |
LENGTH OUT | 90,5 | 92,5 | 94,5 | 96,5 | 98,5 |
BIKER SHORTS
XS | S | M | L | XL | |
WAIST | 27 | 29 | 31 | 33 | 35 |
WOMEN'S OVERSIZED SWEATPANTS
WOMEN'S OVERSIZED HOODIE
S | M | L | |
WIDTH | 150 | 154 | 158 |
LENGTH | 53 | 54 | 55 |
SLEEVE | 62 | 62.5 | 63 |